BonVie Medical Aid Plans Comparisons | ||||
---|---|---|---|---|
Comparison | TEAK | MUKWA | MukwaLite | PINE |
Maximum Limit | $45 000 | $25000 | $10 000 | $4500 |
New Born Cover | Covered | Covered | Covered | Covered |
New Born Accommodation | Covered | Covered | Covered | Covered |
In-Patient Psychiatric Treatment | Covered | Covered | Covered | Covered |
Pregnancy and Childbirth | Covered | Covered | Covered | Covered |
Complications of Pregnacy | Covered | Covered | Covered | Covered |
Hospice Care Chargesr | 15 Days | 5 Days | 5 Days | Not Covered |
In-Patient Chronic | Covered | Covered | Covered | Covered |
Organ Transplant | Covered | Not Covered | Not Covered | Not Covered |
Rehab In-Patient | 30 Days | 30 Days/td> | 30 Days | 30 Days |
Prosthesis | $1300 | $800 | $5500 | $300 |
Optical Surgery | $3500 | $2000 | $1200 | $600 |
Accident Damage to Teeth | $2500 | $1700 | $900 | $300 |
Oncology | Covered | Covered | Covered | Covered |
Foreign Treatment | Covered | Covered | Covered | Not Covered |
Emergency Transportation | Covered | Covered | Covered | Covered |
Ambulance Services | Covered W/Auth | $1800 | Not Covered | Not Covered |
Road Service in Zimbabwe | Covered | Covered | Covered | Covered |
Air Evacuation | Full Refund | Not Covered | Not Covered | Not Covered |
Evacuation | Full Refund | Not Covered | Not Covered | Not Covered |
Reconstructive Surgery | Covered | Covered | Covered | Covered |
Medical Practitioner | $11 250 | $6 250 | $2 500 | $1 250 |
General Practitioner Visits | 12 | 12 | 12 | 12 |
Physician Visit | 6 | 6 | 6 | 6 |
Gynaecology visits | 9 | 9 | 9 | 9 |
Casuality /E.R. Consultation | 4 Visits | 4 Visits | 4 Visits | 4 Visits |
Accident Disability Benefit | 3 Mnths Waiver | 3 Mnths Waiver | 3 Mnths Waiver | 3 Mnths Waiver |
Family Extension Benefit | 3 Mnths Waiver | 3 Mnths Waiver | 3 Mnths Waiver | 3 Mnths Waiver |
CT and MRI | Covered | Covered | Covered | Covered |
Wellness Benefit | 1 Per Year | 1 Per Year | 1 Per Year | Not Covered |
Preventative benefits | 1 per year | 1 per year | 1 per year | 1 per year |
Outpatient Surgery | Covered | Covered | Covered | Covered |
Outpatient Psychiatric Treatment | $900 | $500 | $350 | $200 |
Optical Consultation | $30 | $30 | $30 | $30 |
Optital Frames/Lenses 2/yrs | $470 | $320 | $220 | $120 |
Chronic Drugs | $900 | $700 | $500 | $300 |
Drugs | $500 | $400 | $300 | $150 |
Dental treatment / Orthodontic | $1700 | $1400 | $700 | $260 |
Routine Dentist visits | 2 visits | 2 visits | 2 visits | 2 visits |
Allergy test | 1 per lifetime | 1 per lifetime | 1 per lifetime | 1 per lifetime |
Crime Trauma Benefit | $150/td> | $150 | $150 | $50 |
Outpatient Rehabilitation | 20 visits | 15 visits | 10 visits | 10 visits |
Funeral Assist Benefit - Payouts | $750 Child | $525 Child | $375 Child | $225 Child |
Funeral Assist Benefit - Payouts | $1000 Adult | $700 Adult | $500 Adult | $300 Adult |
Please contact us for additional clarifications. Payouts may change with or without notifications. Please notify Sadza.com or BonVie is you have any questions. Payments are due before the first to the said accoounts, failure to pay on time may complicate payouts of services provided.